Organic TFT Data
9/24/2019	4:37 PM
Transfer Curves
Drain Voltage:	-1.000000E-1
Gate Voltage    Drain Current
5.000000E-1	-8.937120E-7	1.749550E-6
4.900000E-1	-6.567930E-7	1.296400E-6
4.800000E-1	-5.693180E-7	1.082550E-6
4.700000E-1	-5.151050E-7	9.346160E-7
4.600000E-1	-4.748930E-7	8.204460E-7
4.500000E-1	-4.448460E-7	7.274120E-7
4.400000E-1	-4.210540E-7	6.461780E-7
4.300000E-1	-4.022700E-7	5.757740E-7
4.200000E-1	-3.884580E-7	5.126610E-7
4.100000E-1	-3.788970E-7	4.573960E-7
4.000000E-1	-3.734890E-7	4.069010E-7
3.900000E-1	-3.727920E-7	3.628040E-7
3.800000E-1	-3.763700E-7	3.222380E-7
3.700000E-1	-3.852530E-7	2.863510E-7
3.600000E-1	-3.999480E-7	2.536870E-7
3.500000E-1	-4.201650E-7	2.236830E-7
3.400000E-1	-4.465330E-7	1.964420E-7
3.300000E-1	-4.796790E-7	1.709100E-7
3.200000E-1	-5.195560E-7	1.479270E-7
3.100000E-1	-5.672100E-7	1.267200E-7
3.000000E-1	-6.221330E-7	1.071120E-7
2.900000E-1	-6.862410E-7	8.804040E-8
2.800000E-1	-7.595030E-7	7.265050E-8
2.700000E-1	-8.438090E-7	5.711480E-8
2.600000E-1	-9.405100E-7	4.364360E-8
2.500000E-1	-1.050430E-6	3.205520E-8
2.400000E-1	-1.174080E-6	2.120800E-8
2.300000E-1	-1.314290E-6	1.244780E-8
2.200000E-1	-1.472360E-6	4.935910E-9
2.100000E-1	-1.650410E-6	-7.184030E-10
2.000000E-1	-1.848020E-6	-6.551740E-9
1.900000E-1	-2.066690E-6	-1.092950E-8
1.800000E-1	-2.309280E-6	-1.466930E-8
1.700000E-1	-2.576640E-6	-1.887750E-8
1.600000E-1	-2.870680E-6	-2.253720E-8
1.500000E-1	-3.192770E-6	-2.646000E-8
1.400000E-1	-3.545130E-6	-3.037870E-8
1.300000E-1	-3.930470E-6	-3.362660E-8
1.200000E-1	-4.349110E-6	-3.796530E-8
1.100000E-1	-4.803410E-6	-4.101280E-8
1.000000E-1	-5.295150E-6	-4.461550E-8
9.000000E-2	-5.826900E-6	-4.940510E-8
8.000000E-2	-6.399970E-6	-5.246340E-8
7.000000E-2	-7.017000E-6	-5.722880E-8
6.000000E-2	-7.679720E-6	-5.993060E-8
5.000000E-2	-8.388780E-6	-6.251350E-8
4.000000E-2	-9.147460E-6	-6.563410E-8
3.000000E-2	-9.959070E-6	-6.747800E-8
2.000000E-2	-1.082960E-5	-6.791850E-8
1.000000E-2	-1.174610E-5	-6.853440E-8
-1.235990E-17	-1.271530E-5	-6.810380E-8
-1.000000E-2	-1.374490E-5	-6.681930E-8
-2.000000E-2	-1.482930E-5	-6.673620E-8
-3.000000E-2	-1.597290E-5	-6.561210E-8
-4.000000E-2	-1.717840E-5	-6.725630E-8
-5.000000E-2	-1.844050E-5	-6.682670E-8
-6.000000E-2	-1.976470E-5	-6.491780E-8
-7.000000E-2	-2.116600E-5	-6.579180E-8
-8.000000E-2	-2.260860E-5	-6.730450E-8
-9.000000E-2	-2.411420E-5	-6.868430E-8
-1.000000E-1	-2.568260E-5	-7.039840E-8
-1.100000E-1	-2.731180E-5	-7.079570E-8
-1.200000E-1	-2.900080E-5	-7.231660E-8
-1.300000E-1	-3.075270E-5	-7.445770E-8
-1.400000E-1	-3.256400E-5	-7.712850E-8
-1.500000E-1	-3.443280E-5	-7.945530E-8
-1.600000E-1	-3.636220E-5	-8.177300E-8
-1.700000E-1	-3.834870E-5	-8.561530E-8
-1.800000E-1	-4.039000E-5	-8.838500E-8
-1.900000E-1	-4.248350E-5	-9.303180E-8
-2.000000E-1	-4.463220E-5	-9.754970E-8
-2.100000E-1	-4.683270E-5	-1.016810E-7
-2.200000E-1	-4.909440E-5	-1.078600E-7
-2.300000E-1	-5.138330E-5	-1.158960E-7
-2.400000E-1	-5.371820E-5	-1.227150E-7
-2.500000E-1	-5.609440E-5	-1.322190E-7
-2.600000E-1	-5.850170E-5	-1.420930E-7
-2.700000E-1	-6.094900E-5	-1.527820E-7
-2.800000E-1	-6.342010E-5	-1.639270E-7
-2.900000E-1	-6.591610E-5	-1.779040E-7
-3.000000E-1	-6.842530E-5	-1.923110E-7
-3.100000E-1	-7.094670E-5	-2.076170E-7
-3.200000E-1	-7.348420E-5	-2.283260E-7
-3.300000E-1	-7.601430E-5	-2.502640E-7
-3.400000E-1	-7.854060E-5	-2.704410E-7
-3.500000E-1	-8.109780E-5	-2.964420E-7
-3.600000E-1	-8.358160E-5	-3.275690E-7
-3.700000E-1	-8.604120E-5	-3.620300E-7
-3.800000E-1	-8.848270E-5	-4.018470E-7
-3.900000E-1	-9.088090E-5	-4.454370E-7
-4.000000E-1	-9.323600E-5	-4.940980E-7
-4.000000E-1	-9.352660E-5	-4.383530E-7
-3.900000E-1	-9.177990E-5	-3.167190E-7
-3.800000E-1	-8.992290E-5	-2.383250E-7
-3.700000E-1	-8.802910E-5	-1.838490E-7
-3.600000E-1	-8.612350E-5	-1.459180E-7
-3.500000E-1	-8.420930E-5	-1.160680E-7
-3.400000E-1	-8.229670E-5	-9.115430E-8
-3.300000E-1	-8.037870E-5	-7.422370E-8
-3.200000E-1	-7.846680E-5	-5.964260E-8
-3.100000E-1	-7.654750E-5	-4.773430E-8
-3.000000E-1	-7.462940E-5	-3.755490E-8
-2.900000E-1	-7.271160E-5	-2.876350E-8
-2.800000E-1	-7.078770E-5	-2.241280E-8
-2.700000E-1	-6.886410E-5	-1.685070E-8
-2.600000E-1	-6.692830E-5	-1.147640E-8
-2.500000E-1	-6.499480E-5	-6.241270E-9
-2.400000E-1	-6.305610E-5	-2.252170E-9
-2.300000E-1	-6.111860E-5	1.294480E-9
-2.200000E-1	-5.917960E-5	3.891920E-9
-2.100000E-1	-5.723520E-5	6.235030E-9
-2.000000E-1	-5.529900E-5	9.913100E-9
-1.900000E-1	-5.336680E-5	1.124130E-8
-1.800000E-1	-5.142480E-5	1.322830E-8
-1.700000E-1	-4.950780E-5	1.590670E-8
-1.600000E-1	-4.760070E-5	1.803840E-8
-1.500000E-1	-4.570240E-5	2.035040E-8
-1.400000E-1	-4.382080E-5	2.092180E-8
-1.300000E-1	-4.195400E-5	2.391120E-8
-1.200000E-1	-4.010760E-5	2.615390E-8
-1.100000E-1	-3.828300E-5	2.803410E-8
-1.000000E-1	-3.648160E-5	3.020730E-8
-9.000000E-2	-3.470920E-5	3.234210E-8
-8.000000E-2	-3.296820E-5	3.352530E-8
-7.000000E-2	-3.126180E-5	3.547640E-8
-6.000000E-2	-2.959180E-5	3.657960E-8
-5.000000E-2	-2.795900E-5	3.804050E-8
-4.000000E-2	-2.636940E-5	3.963720E-8
-3.000000E-2	-2.482450E-5	4.103070E-8
-2.000000E-2	-2.332810E-5	4.407450E-8
-1.000000E-2	-2.187550E-5	4.493900E-8
-1.235990E-17	-2.047610E-5	4.608300E-8
1.000000E-2	-1.913000E-5	4.731700E-8
2.000000E-2	-1.783400E-5	4.873080E-8
3.000000E-2	-1.659050E-5	4.979910E-8
4.000000E-2	-1.540270E-5	5.077610E-8
5.000000E-2	-1.426930E-5	5.227760E-8
6.000000E-2	-1.319140E-5	5.277270E-8
7.000000E-2	-1.216680E-5	5.418430E-8
8.000000E-2	-1.119840E-5	5.435180E-8
9.000000E-2	-1.028290E-5	5.420630E-8
1.000000E-1	-9.400460E-6	5.462370E-8
1.100000E-1	-8.598420E-6	5.597130E-8
1.200000E-1	-7.842680E-6	5.715280E-8
1.300000E-1	-7.136970E-6	5.862250E-8
1.400000E-1	-6.479060E-6	5.983820E-8
1.500000E-1	-5.868720E-6	6.118460E-8
1.600000E-1	-5.303260E-6	6.335890E-8
1.700000E-1	-4.782350E-6	6.540260E-8
1.800000E-1	-4.302410E-6	6.870050E-8
1.900000E-1	-3.863530E-6	7.346300E-8
2.000000E-1	-3.462580E-6	7.800490E-8
2.100000E-1	-3.098410E-6	8.535270E-8
2.200000E-1	-2.768230E-6	9.379180E-8
2.300000E-1	-2.471310E-6	1.050630E-7
2.400000E-1	-2.204220E-6	1.176790E-7
2.500000E-1	-1.967030E-6	1.328860E-7
2.600000E-1	-1.755400E-6	1.504040E-7
2.700000E-1	-1.566910E-6	1.698680E-7
2.800000E-1	-1.400850E-6	1.914230E-7
2.900000E-1	-1.254550E-6	2.155680E-7
3.000000E-1	-1.126190E-6	2.427090E-7
3.100000E-1	-1.014970E-6	2.711000E-7
3.200000E-1	-9.182800E-7	3.022030E-7
3.300000E-1	-8.369110E-7	3.362800E-7
3.400000E-1	-7.677670E-7	3.723930E-7
3.500000E-1	-7.102610E-7	4.107720E-7
3.600000E-1	-6.631630E-7	4.524190E-7
3.700000E-1	-6.250680E-7	4.944950E-7
3.800000E-1	-5.931740E-7	5.397640E-7
3.900000E-1	-5.704460E-7	5.878020E-7
4.000000E-1	-5.531790E-7	6.374160E-7
4.100000E-1	-5.403410E-7	6.861870E-7
4.200000E-1	-5.320320E-7	7.348150E-7
4.300000E-1	-5.269130E-7	7.834590E-7
4.400000E-1	-5.250330E-7	8.309040E-7
4.500000E-1	-5.257090E-7	8.769820E-7
4.600000E-1	-5.281500E-7	9.212130E-7
4.700000E-1	-5.325590E-7	9.637970E-7
4.800000E-1	-5.385060E-7	1.002930E-6
4.900000E-1	-5.455490E-7	1.042910E-6
5.000000E-1	-5.543090E-7	1.080770E-6

Output Curves
Gate Voltage:	